THE Databook™Appalachian Trail Thru-Hiker Electronic Databook @ Hikerbox.net ©2012 |
| 0.00 | *****SUPPORT THE DATABOOK****** Become a Data Maintainer and help everyone! |234.90→ | |||
| --- | Springer Mtn. Can you find the register? | |||
| 0.20 | Springer Mtn Shelter (3730') 1993 |2.30→ | 0.20 E | ||
| --- | ||||
| --- | ||||
| --- | ||||
| --- | Flat ground camping spaces | 0.20 E | ||
| 0.90 | USFS 42 (3360') Shortest approach to Springer Summit, from this point, follow AT South. |3.20→ | |||
| --- | ||||
| --- | ||||
| --- | ||||
| 1.10 | Benton Mackay trail (3360') |0.20→ | E | ||
| 1.30 | Benton Mackay trail (3300') ←0.20|2.50→ | |||
| 1.50 | (3400') ←1.30|2.60→ | E | ||
| 2.50 | Stover Creek Shelter (2870') 1984. Down old logging road. ←2.30|5.10→ | 0.10 W | ||
| --- | Well worn. | |||
| --- | 4 cables down behind shelter. | |||
| 3.80 | Benton Mackay trail (2660') ←2.50|21.70→ | W | ||
| 4.10 | USFS 58 (2530') ←3.20|1.70→ | |||
| --- | North of AT along Long Creek. | 0.10 N | ||
| --- | ||||
| --- | ||||
| 4.20 | Benton MacKaye Trail (2580') |0.80→ | |||
| 5.00 | ←0.90|3.40→ | |||
| --- | ||||
| --- | Benton Mackay / Duncan Ridge Trail | N | ||
| 5.80 | Hickory Flatts Cemetery Road (3000') Campsite, pavilion, latrine, water ←1.70|2.30→ | 0.25 W | ||
| --- | ||||
| --- | ||||
| 6.60 | (3380') ←6.60|1.80→ | |||
| 7.60 | Hawk Mtn Shelter (3200') 1993 ←5.10|7.30→ | 0.20 W | ||
| --- | ||||
| --- | ||||
| --- | ||||
| 8.10 | Hightower Gap (2854') |1.90→ | |||
| --- | ||||
| --- | USFS 42 & 69 | |||
| 8.40 | (3140') ←1.80|2.60→ | |||
| --- | ||||
| 8.60 | (2990') |44.80→ | |||
| 8.90 | (3080') ←0.50|2.30→ | |||
| 10.00 | Horse Gap (2673') ←1.90|1.60→ | |||
| --- | ||||
| --- | USFS 42 | |||
| --- | ||||
| 11.00 | Sassafras Mtn (3320') ←2.60|1.20→ | |||
| 11.20 | (3140') ←2.30|0.40→ | |||
| 11.60 | Cooper Gap (2800') ←1.60|4.70→ | |||
| --- | ||||
| --- | USFS 15, 42 & 80 USFS 80 South to US Army Camp Merril | |||
| --- | ||||
| --- | ||||
| 12.20 | Justus Mtn (3224') ←1.20|0.80→ | |||
| 13.00 | Phyllis Spur (3080') ←0.80|12.75→ | |||
| 13.60 | Flat ground camping spaces ←2.00|1.30→ | |||
| --- | Flat ground camping spaces | |||
| 14.90 | Gooch Mtn Shelter (3000') 2001. 8 inches of sloppy sticky muddy trail to shelter when wet. ←7.30|11.90→ | 0.10 W | ||
| --- | ||||
| --- | Covered | |||
| --- | ||||
| --- | Tentpads - Flattened gravel spaces at Gooch Mtn Shelter. | 0.11 NW | ||
| 16.30 | Gooch Gap (2784') Site of old Gooch Gap Shelter. USFS 42 leads 2.7 miles to Suches, GA ←4.70|0.70→ | |||
| --- | ||||
| --- | ||||
| --- | ||||
| --- | USFS 42 | |||
| 17.00 | Grassy Gap (2970') ←0.70|0.25→ | |||
| --- | ||||
| 17.25 | Liss Gap (3020') ←0.25|2.65→ | |||
| --- | ||||
| 18.20 | (3252') ←0.95|0.30→ | |||
| 18.50 | Ramrock Mtn (3200') |1.70→ | |||
| --- | On bend | NW | ||
| 19.90 | Woody Gap (3150') GA 60 ←2.65|0.55→ | |||
| --- | ||||
| --- | ||||
| --- | GA 60 | |||
| --- | ||||
| --- |
Processed in 0.0384559631348 seconds
| Thru-Hiker Electronic Databook™, THE Databook™ and HIKERBOX.net™ are Trademarks (™) of HIKERBOX.net. All material on this website is Copyright ©2012 HIKERBOX.net, except acknowledged extracts and recognised third party logos/branding. |